The Family History files contain clippings, documents, and other ephemera collected by or donated to the Heritage Center for the purposes of genealogical research. Each file is unique. If you are unable to visit the Heritage Center to view the file you would like to see, please contact the Heritage Center staff to review your options.
| A | Back to top | ||
| Adair | Adams | Airhart | |
| Aldrich | Allen | Altum | |
| Anderson | Andrews | Anthony | |
| Archer | Ashwell | ||
| B | Back to top | ||
| Baker | Ballard | Barnhill | |
| Barrow | Batman | Baty | |
| Baxter | Beaman/Beeman | Bean | |
| Beard | Beck | Beeby | |
| Beelar | Belcher | Bell | |
| Benge | Bennett | Bennington | |
| Benson | Berry | Billingsley | |
| Binford | Bishop | Black | |
| Boatman | Bogan | Boggus/Boggess | |
| Bohannon | Bolt | Booher | |
| Boon | Boone | Bounnell | |
| Bowen | Bowman | Bowman | |
| Boyland | Bragg | Brandenburg | |
| Brandom (n) | Bratton | Breedlove | |
| Brenton | Briggs | Bright | |
| Brinegar |
Brock | Broughard/Brohard | |
| Brown | Buchanan | Buck | |
| Buckner | Budd | Bums | |
| Buntin | Burckhalter | Burke | |
| Burris | Bush | Byerly | |
| Byrket | Byroad | ||
| C | Back to top | ||
| Caffyn | Caldwell | Campbell | |
| Camplin | Carey | Carney | |
| Carr | Carrol | Carson | |
| Cartmel | Cason | Cavin | |
| Chaille |
Chambers | Champion | |
| Cherry | Christian | Claman | |
| Clark | Clawson | Clements | |
| Click | Clifford | Clifton | |
| Clinton | Clouser | Coate | |
| Cobb | Coffman | Cohee | |
| Conard | Conley | Connally | |
| Cook | Coombs | Coons | |
| Copeland | Copenhaver | Cornelius | |
| Cornell | Corwin | Cory | |
| Coshaw | Couchman | Cox | |
| Crafton | Cragun | Craig | |
| Cramen | Crane | Crawford | |
| Creath | Cresswell | Crostreet | |
| Champion | Culley | Cunningham | |
| Curry | |||
| D | Back to top | ||
| Dale | Damas/DeMoss/du Mas | Dampier | |
| Darnall | Darrough | Davenport | |
| Davis | Dean | Dent | |
| Derrickson | Devol | Dickerson | |
| Dickey | Dicks | Dillon | |
| Dinsmore | Ditenberger | Dodson | |
| Dooley | Dossett | Dowden | |
| Downing | Doyal | Duzan | |
| Dye | |||
| E | Back to top | ||
| Ebert | Edlin | Edwards | |
| Egbert | Elder | Eldridge |
|
| Eli | Emmert | Emmett | |
| Engledow | Enlow | Erwin | |
| Essex | Evans | ||
| F | Back to top | ||
| Fall | Fallon | Fancher | |
| Farrow | Faucet, Faucett, Fausset, Fausett | Fear | |
| Fendley | Ferguson | Ferguson | |
| Fickenworth | Finney | Fiscus | |
| Fisher | Fitzsimmons | Flaningham | |
| Flynn | Ford | Foreman | |
| Foster | Fouchee | Freeman | |
| Fuller | Fulwider | ||
| G | Back to top | ||
| Gabriel | Gallagher |
Galvin | |
| Garland | Garner | Garrett | |
| Gassaway | Gates | Gentry | |
| George | Gibbons | Gibson | |
| Gifford | Gifford | Giles | |
| Gillan | Gillespie | Gilliam | |
| Gilmore | Gipson | Glover | |
| Goddard | Goldsbury | Good | |
| Goodwin | Gott | Gouge | |
| Graham | Grater | Green | |
| Gregory | Griffin | Grimes | |
| Grove | Grover | Gruell | |
| Gueram | Gullion | Guntle | |
| H | Back to top | ||
| Hall | Ham | Hamilton | |
| Ham/Cramen/Mansfield | Hanna | Hardesty | |
| Hardin | Hardin (g) | Hardy | |
| Harkrader | Harmon | Harness | |
| Harrel | Harris | Harris | |
| Harrison | Hawkins | Haworth | |
| Hayward | Hazelrigg | Heath | |
| Hedge | Hedges | Heflin | |
| Henderson | Henry | Herdrich | |
| Herndon | Herod | Herr | |
| Hershman | Hicks | Hickson | |
| Hiland | Hill | Hilligoss | |
| Hillock | Hoagland | Hogan | |
| Holden | Hollenback | Hollings | |
| Hollingsworth | Holmes | Holloman | |
| Hoock | Hooten | Hoover | |
| Hoover—Samuel B. & David | Hoover—Samuel C. | Hopkins | |
| Hornaday | Hover | Hovermale | |
| Howe | Huber | Hudgens/Hudgins | |
| Huffman | Hull | Hulsizer | |
| Hundley | Hunt | Hurt | |
| Hutchens | Hutchinson | Hutton | |
| Hysong | |||
| I | Back to top | ||
| Iddings | Imbler | Irvin | |
| J | Back to top | ||
| Jacks | Jackson | James | |
| Jaques | Johns | Johnson | |
| Johnstone | Jolly | Jones | |
| Joseph | |||
| K | Back to top | ||
| Kem | Kenworthy | Kern | |
| Kersey | Kersey | Kibbey | |
| Kimble | Kimmel | Kincaid | |
| King | Kinney | Kirk | |
| Kise | Klinger | Kouns | |
| L | Back to top | ||
| LaFollette | Lakin | Lame | |
| Lane | Latta | Lauder | |
| Laufner | Leak | Leakwhisler | |
| Leap | Ledford | Leets | |
| Lewis | Likens | Lindsey/Lindsay | |
| Lines | Lipinsky | Lister | |
| Logan | Loop | Loney | |
| Lowe | Lucus | Luse | |
| Lutz | |||
| M | Back to top | ||
| Macbean | Mallatt/Mallett/Mallott | Mansfield | |
| Martin | Marywhether | Masters | |
| Maxwell | McAuley | McBean | |
| McCann | McCarty | McClain | |
| McGuire | McCormick | McCoskey | |
| McCoy | McDaniel | McDaniels | |
| McDonald | McIntire | McIntyre | |
| McKern | McLean/Mclane | McNab | |
| McNanny | McQuitty | McReynolds | |
| McStrain | Menoah | Middleton | |
| Mikesell | Miller | Mills |
|
| Mires | Mitchell | Mitchletree | |
| Mohler | Moler | Moore | |
| Morris | Moss |
Mount |
|
| Moutrey | Murphy | Myers | |
| N | Back to top | ||
| Nay | Neal | Neal-Iddings | |
| Neese | Neff | Nicely | |
| Nicholson | Niven | Northcutt | |
| Norwood | |||
| O | Back to top | ||
| Oakley | Oden | O'Leary | |
| Olive | Oliphant | Osborne | |
| Ottinger | Owens | ||
| P | Back to top | ||
| Pack-Pock | Padgett | Parcels | |
| Parker | Parkhurst |
Parr | |
| Parson (s) | Patterson | Patton | |
| Pauley/Pauly | Payne | Pearce | |
| Pearcy | Pedigo | Peffly | |
| Pennington | Penrose | Perkins | |
| Perrill | Personett | Pettit | |
| Phillips | Pickary | Pipes | |
| Poer | Pollard | Porter | |
| Powell | Prather | Pratt | |
| Pressly | Purcells | ||
| Q | Back to top | ||
| Quick | |||
| R | Back to top | ||
| Rader | Ragsdale | Ralston | |
| Randle | Ransdell | Reagan | |
| Reddick | Reed | Reinhard/Reinhart | |
| Reinhardt/Rinehart | Remington | Reno | |
| Richardson | Richey | Richman | |
| Ricketts | Ridehour | Ridge | |
| Riggins | Riggs | Riley | |
| Rinehart | Riner | Ritchie | |
| Robbins | Roberts | Robertson | |
| Robins | Robinson | Robison | |
| Roby | Rodgers | Rodger | |
| Roe | Rogers | Roller | |
| Rolston | Ross | Rouse | |
| Routh | Rowe | Rundle | |
| Russell | |||
| S | Back to top | ||
| Sacre | Sailors | Schaub | |
| Sellers | Shannon | Shapley | |
| Shelly | Shepard | Shirley | |
| Shroyer | Shumate | Shutt | |
| Sicks | Silas | Silver | |
| Simmons | Sims | Sinclair | |
| Skinner | Slayback | Slusser | |
| Smail | Smeltzer | Smith | |
| Smithe | Solomon | Spake | |
| Spencer | Spiegle | Spitznogle | |
| Squires | Staley | Stark | |
| Staton | Stephenson | Stevens | |
| Stewart | Stoker | Stoops | |
| Stover | Strain | Stringer | |
| Stump | Sullivan | Surber | |
| Surface | Sutherlin | Sutphin | |
| Swain | Swiggert | Swinney | |
| T | Back to top | ||
| Talbert | Tansell | Taylor | |
| Tearman | Templer | Terrell/Terrill | |
| Thayer | Thomas | Thompson | |
| Thornbrough | Threlkeld | Todd | |
| Tomlinson | Townsend | Troutman | |
| Tucker | Turner | Tuttle | |
| U | Back to top | ||
| Umba | Updike | Utterback | |
| Utz | |||
| V | Back to top | ||
| Van Huss | Vest | Vedito | |
| W | Back to top | ||
| Waddell | Waddle | Walker | |
| Wall | Wallace | Walton | |
| Ward | Warner | Waters | |
| Watkins | Wayman | Weber | |
| Weed | Welch | Welles/Wells | |
| Westfall | Wheatley | Whilecotton | |
| White | Whitely | Whitlaw | |
| Whittaker | Whittinghill | Wiley | |
| Wiley | Wilhite | Wilhite | |
| Williams | Williamson | Wills | |
| Wilson | Wilson | Wing | |
| Winkler | Winters | Witham | |
| Witt | Wolf | Wonsetler | |
| Wood | Woods | Wright | |
| Wyant | Wymingen | Wynkoop | |
| Wynn | |||
| Y | Back to top | ||
| Yingst | Young | Yount | |
| Z | Back to top | ||
| Zaharako | Zion | ||