| Multi-Reel Collections | ||
| Advance Hustler | Nov. 1899 - 1925 | |
| Boone County Pioneer | 1856-1861, 1868-1873 | |
| The Jamestown Press | 1898-1993 | |
| Lebanon Patriot | 1866-1915 (Scattered Issues: Nov. 1863 - Dec. 1867) | |
| Lebanon Pioneer | 1874-1933, 1935 | |
| Lebanon Reporter | 1893-1910, 1912-2008 | |
| Lebanon Reporter: Year in Review | 1970-1976 | |
| The Thorntown Argus | 1893-1894, 1896-1898, 1901-1903 | |
| The Thorntown Times | 1894, 1930, Oct. 1943 - Aug. 1958 | |
| Single Reel Collections | ||
| Boone Co. Collection: Scattered Issues | (All issues on collected reel) | |
| Boone Co. Democrat | 11/01/1860 | |
| Boone Co. Pioneer | 06/28/1853, 12/09/1854 | |
| Democrat Weekly Sentinel | 09/06/1867 | |
| Indiana Mail | 01/24/1862 | |
| Lebanon Expositor | 02/25/1859, 08/10/1860 | |
| Boone Co. Progressive | 1912 - Apr. 1915 | |
| Lebanon Daily Herald | Apr. 1914 - Apr. 1915 | |
| Boone Co. Ledger | Mar. 1856 - Oct. 1858 (scattered issues) | |
| Lebanon Expositor | Nov. 1858 - Aug. 1860 | |
| Lebanon Pioneer | 1935 | |
| Census Records | ||
| Year | County Census Records Held | |
| 1830 | Allen, BOONE, Decatur, Elkhart, Gibson, Hamilton, Madison, Martin, Pike,
Rush, St. Joseph, Sullivan & Vermillion |
|
| 1840 | Adams, Allen, Bartholomew, Benton, Blackford & BOONE | |
| 1850 | Bartholomew, Benton, Blackford & BOONE | |
| 1860 | Blackford, BOONE (Partial: Townships include: Center, Clinton, Eagle, Harrison, Jackson, Jefferson, Marion, Perry, Sugar Creek, Union and Worth), Clinton, Hamilton, Hendricks, Decatur, Montgomery, Marion & Tippecanoe — (some on fiche) | |
| 1870 | Blackford, BOONE | |
| 1880 | Bartholomew, Benton, Blackford, BOONE & Carroll (2 reels) | |
| 1900 | Benton, Blackford, BOONE, Brown & Carroll (2 reels) | |
| 1910 | BOONE, Carroll & Cass | |
| 1920 | Benton, Blackford, & BOONE | |
| 1930 | Entire State of Indiana (66 reels) | |
| Vital Records | ||
| Birth Records Index | 1882 - 1920, Boone Co. Vol. 1 & 2 A-Z | |
| Index to Death Records | 1882 - 1920 | |
| Index to Marriage Records | 1844 - 1920 Boone Co. Vol. 1 & 2 A-Z | |
| Miscellaneous | ||
| Abstracts: Society of Friends in Indiana | Vol. 7 — (on fiche) | |
| Oak Hill Cemetery | (2 rolls) | |
| Surveyor Plats and Field Notes | Boone Co. Twp. 17 North 20 | |
| Environmental Protection Agency Index of Records | 1987 — (on fiche) | |