| First Quarter | Second Quarter | Third Quarter | Fourth Quarter | |
| Revenue | ||||
| Access Indiana | $34,000 | $7,000 | $5,000 | $4,000 |
| Sponsorships | $390 | $840 | $1,290 | $1,740 |
| Value Added Services | $0 | $0 | $315 | $1,065 |
| Donations | $500 | $250 | $200 | $200 |
| Referral Fees @ 5% | $32.50 | $65 | $65 | $0 |
| Total | $34,922.50 | $8,155 | $6,870 | $7,005 |
| Expenses | ||||
| Content | $15,000 | $2,000 | $1,000 | $1,000 |
| Home Page/Web-Site Development | $400 | $130 | $130 | $130 |
| T1 Access | $4,410 | $4,410 | $4,410 | $4,410 |
| T1 Line Installation | $1,450 | $0 | $0 | $0 |
| Marketing | $2,000 | $500 | $500 | $250 |
| Hardware/Software | $10,500 | $1,000 | $1,000 | $1,000 |
| Gold Web Space | $230 | $230 | $230 | $230 |
| Total | $33,990 | $8,270 | $7,270 | $7,020 |
| Quarterly Cash Balance | $932.50 | ($115) | ($400) | ($15) |
| Running Cash Balance | $932.50 | $817.50 | $417.50 | $402.50 |
| First Quarter | Second Quarter | Third Quarter | Fourth Quarter | |
| Revenue | ||||
| Access Indiana | $0 | $0 | $0 | $0 |
| Sponsorships | $2,190 | $2,640 | $2,640 | $2,640 |
| Value Added Services | $3,150 | $3,825 | $4,530 | $5,100 |
| Donations | $0 | $0 | $0 | $0 |
| Total | $5,340 | $6,465 | $7,170 | $7,740 |
| Expenses | ||||
| Content | $300 | $300 | $300 | $300 |
| Home Page/Web-Site Development | $130 | $130 | $130 | $130 |
| T1 Access | $4,410 | $4,410 | $4,410 | $4,410 |
| Gold Web Space | $230 | $230 | $230 | $230 |
| Marketing | $250 | $250 | $250 | $250 |
| Hardware/Software | $0 | $0 | $00 | $0 |
| Total | $5,320 | $5,320 | $5,320 | $5,320 |
| Quarterly Cash Balance | $20 | $1,145 | $1,850 | $2,420 |
| Running Cash Balance | $422.50 | $1,567.50 | $3,417.50 | $5,837.50 |
Last updated: 12 May 1997/tlm.
This page maintained by Terry McCain, BCCN.