2002 GENERAL
11/05/02
HEADER : STATE OFFICES
SECRETARY OF STATE

PRECINCT TODD ROKITA - REP JOHN FERNANDEZ - DEM REBECCA SINK-BURRIS - LIB WRITE-IN TOTAL
CENTER 1 213 69 11 0 293
CENTER 2 140 45 14 0 199
CENTER 3 83 32 5 0 120
CENTER 4 109 43 9 0 161
CENTER 5 203 65 5 0 273
CENTER 6 142 36 4 0 182
CENTER 7 148 56 5 0 209
CENTER 8 96 58 11 0 165
CENTER 9 275 61 14 0 350
CENTER 10 167 64 17 0 248
CENTER 11 201 53 14 0 268
CENTER 12 224 72 16 0 312
CENTER 13 122 42 9 0 173
CENTER 14 122 47 3 0 172
CENTER 15 61 17 4 0 82
CLINTON 157 67 10 0 234
EAGLE 1 368 63 19 0 450
EAGLE 2 194 58 8 0 260
EAGLE 3 185 62 12 0 259
EAGLE 4 269 87 19 0 375
EAGLE 5 126 41 4 0 171
EAGLE 6 319 55 11 0 385
EAGLE 7 268 49 10 0 327
EAGLE 8 327 70 12 0 409
EAGLE 9 205 59 8 0 272
EAGLE 10 195 64 13 0 272
EAGLE 11 203 48 6 0 257
EAGLE 12 36 6 0 0 42
EAGLE 13 272 65 9 0 346
EAGLE 14 119 39 6 0 164
EAGLE 15 131 26 4 0 161
EAGLE 16 158 45 6 0 209
HARRISON 129 43 6 0 178
JACKSON 1 142 37 17 0 196
JACKSON 2 144 61 11 0 216
JACKSON 3 103 30 4 0 137
JEFFERSON 229 60 19 0 308
MARION 1 133 24 6 0 163
MARION 2 101 39 6 0 146
PERRY 228 73 10 0 311
SUGAR CREEK 1 159 43 10 0 212
SUGAR CREEK 2 156 52 11 0 219
UNION 1 196 86 5 0 287
UNION 2 298 63 14 0 375
WASHINGTON 221 57 11 0 289
WORTH 195 79 27 0 301
TOTAL 8272 2411 455 0 0
NEXT OFFICE: AUDITOR OF STATE