2002 GENERAL
11/05/02
HEADER : STATE OFFICES
CLERK OF THE SUPREME COURT

PRECINCT BRIAN BISHOP - REP JON BOND - DEM LISA L.TENNIES - LIB WRITE-IN TOTAL
CENTER 1 218 54 7 0 279
CENTER 2 148 36 12 0 196
CENTER 3 79 32 6 0 117
CENTER 4 106 38 14 0 158
CENTER 5 207 55 7 0 269
CENTER 6 143 33 3 0 179
CENTER 7 152 45 9 0 206
CENTER 8 100 55 9 0 164
CENTER 9 283 51 12 0 346
CENTER 10 174 60 10 0 244
CENTER 11 212 41 9 0 262
CENTER 12 237 57 14 0 308
CENTER 13 120 35 12 0 167
CENTER 14 124 43 1 0 168
CENTER 15 62 14 4 0 80
CLINTON 163 60 11 0 234
EAGLE 1 373 56 17 0 446
EAGLE 2 196 50 8 0 254
EAGLE 3 184 54 14 0 252
EAGLE 4 262 83 19 0 364
EAGLE 5 126 40 7 0 173
EAGLE 6 319 48 10 0 377
EAGLE 7 269 41 13 0 323
EAGLE 8 334 61 11 0 406
EAGLE 9 208 50 12 0 270
EAGLE 10 197 52 19 0 268
EAGLE 11 204 46 5 0 255
EAGLE 12 35 6 0 0 41
EAGLE 13 267 60 14 0 341
EAGLE 14 128 30 4 0 162
EAGLE 15 136 23 0 0 159
EAGLE 16 156 40 7 0 203
HARRISON 133 35 4 0 172
JACKSON 1 158 30 10 0 198
JACKSON 2 142 54 11 1 208
JACKSON 3 102 28 7 0 137
JEFFERSON 241 50 14 0 305
MARION 1 133 23 8 0 164
MARION 2 107 29 6 0 142
PERRY 237 55 12 0 304
SUGAR CREEK 1 166 39 5 0 210
SUGAR CREEK 2 167 39 12 0 218
UNION 1 204 66 10 0 280
UNION 2 299 54 13 0 366
WASHINGTON 226 50 12 0 288
WORTH 209 66 22 0 297
TOTAL 8446 2067 446 1 0
PREVIOUS OFFICE: TREASURER OF STATE
NEXT OFFICE: UNITED STATES REPRESENTATIVE - 4TH DISTRICT