2002 GENERAL
11/05/02
HEADER : STATE OFFICES
STATE SENATE
DISTRICT 23

PRECINCT JOSEPH W. HARRISON - REP WRITE-IN TOTAL
CENTER 1 236 0 236
CENTER 2 163 0 163
CENTER 3 94 0 94
CENTER 4 116 0 116
CENTER 5 232 0 232
CENTER 6 158 0 158
CENTER 7 177 0 177
CENTER 8 116 0 116
CENTER 9 303 0 303
CENTER 10 200 0 200
CENTER 11 237 0 237
CENTER 12 258 0 258
CENTER 13 131 0 131
CENTER 14 138 0 138
CENTER 15 72 0 72
CLINTON 186 0 186
HARRISON 147 0 147
JACKSON 1 160 1 161
JACKSON 2 167 1 168
JACKSON 3 107 1 108
JEFFERSON 267 1 268
MARION 1 150 1 151
MARION 2 114 0 114
PERRY 258 1 259
SUGAR CREEK 1 178 0 178
SUGAR CREEK 2 184 1 185
WASHINGTON 244 1 245
WORTH 235 2 237
TOTAL 5028 10 0
PREVIOUS OFFICE: STATE SENATE - DISTRICT 21
NEXT OFFICE: STATE REPRESENTATIVE - DISTRICT 28