2002 GENERAL
11/05/02
HEADER : COUNTY OFFICES
COUNTY CLERK

PRECINCT LISA C. GAROFFOLO - REP WRITE-IN TOTAL
CENTER 1 248 1 249
CENTER 2 166 1 167
CENTER 3 95 1 96
CENTER 4 122 0 122
CENTER 5 239 0 239
CENTER 6 159 0 159
CENTER 7 183 0 183
CENTER 8 133 0 133
CENTER 9 318 0 318
CENTER 10 204 2 206
CENTER 11 237 0 237
CENTER 12 280 0 280
CENTER 13 138 3 141
CENTER 14 141 0 141
CENTER 15 75 0 75
CLINTON 193 0 193
EAGLE 1 407 0 407
EAGLE 2 219 0 219
EAGLE 3 209 1 210
EAGLE 4 316 0 316
EAGLE 5 146 0 146
EAGLE 6 347 0 347
EAGLE 7 281 0 281
EAGLE 8 359 0 359
EAGLE 9 230 0 230
EAGLE 10 216 1 217
EAGLE 11 223 0 223
EAGLE 12 37 0 37
EAGLE 13 292 0 292
EAGLE 14 142 0 142
EAGLE 15 142 0 142
EAGLE 16 166 0 166
HARRISON 148 0 148
JACKSON 1 167 0 167
JACKSON 2 175 0 175
JACKSON 3 110 1 111
JEFFERSON 265 0 265
MARION 1 146 1 147
MARION 2 116 0 116
PERRY 266 1 267
SUGAR CREEK 1 186 1 187
SUGAR CREEK 2 199 0 199
UNION 1 224 0 224
UNION 2 321 0 321
WASHINGTON 249 1 250
WORTH 247 2 249
TOTAL 9482 17 0
PREVIOUS OFFICE: PROSECUTING ATTORNEY
NEXT OFFICE: COUNTY SHERIFF