2002 GENERAL
11/05/02
HEADER : COUNTY OFFICES
COUNTY SHERIFF

PRECINCT DENNIS M. BRANNON - REP WRITE-IN TOTAL
CENTER 1 246 0 246
CENTER 2 169 0 169
CENTER 3 98 0 98
CENTER 4 125 0 125
CENTER 5 250 1 251
CENTER 6 162 0 162
CENTER 7 183 1 184
CENTER 8 133 0 133
CENTER 9 316 0 316
CENTER 10 216 0 216
CENTER 11 241 0 241
CENTER 12 267 1 268
CENTER 13 141 1 142
CENTER 14 136 1 137
CENTER 15 79 0 79
CLINTON 198 2 200
EAGLE 1 398 0 398
EAGLE 2 218 1 219
EAGLE 3 207 1 208
EAGLE 4 321 0 321
EAGLE 5 145 0 145
EAGLE 6 353 0 353
EAGLE 7 287 1 288
EAGLE 8 354 0 354
EAGLE 9 222 0 222
EAGLE 10 224 1 225
EAGLE 11 218 0 218
EAGLE 12 36 0 36
EAGLE 13 292 1 293
EAGLE 14 141 0 141
EAGLE 15 145 0 145
EAGLE 16 165 0 165
HARRISON 152 0 152
JACKSON 1 164 0 164
JACKSON 2 172 1 173
JACKSON 3 106 2 108
JEFFERSON 275 0 275
MARION 1 146 1 147
MARION 2 123 0 123
PERRY 276 1 277
SUGAR CREEK 1 185 0 185
SUGAR CREEK 2 200 3 203
UNION 1 236 1 237
UNION 2 325 0 325
WASHINGTON 242 3 245
WORTH 256 1 257
TOTAL 9544 25 0
PREVIOUS OFFICE: COUNTY CLERK
NEXT OFFICE: COUNTY SURVEYOR