2002 GENERAL
11/05/02
HEADER : COUNTY OFFICES
COUNTY ASSESSOR

PRECINCT DEBORAH (DEBBIE) S. OTTINGER - REP WRITE-IN TOTAL
CENTER 1 241 0 241
CENTER 2 173 0 173
CENTER 3 94 0 94
CENTER 4 123 0 123
CENTER 5 236 0 236
CENTER 6 162 0 162
CENTER 7 180 0 180
CENTER 8 129 0 129
CENTER 9 303 0 303
CENTER 10 202 1 203
CENTER 11 244 0 244
CENTER 12 268 0 268
CENTER 13 132 1 133
CENTER 14 138 0 138
CENTER 15 76 0 76
CLINTON 193 0 193
EAGLE 1 407 0 407
EAGLE 2 217 0 217
EAGLE 3 201 1 202
EAGLE 4 310 0 310
EAGLE 5 146 0 146
EAGLE 6 353 0 353
EAGLE 7 283 0 283
EAGLE 8 353 0 353
EAGLE 9 225 0 225
EAGLE 10 223 1 224
EAGLE 11 214 0 214
EAGLE 12 37 0 37
EAGLE 13 295 0 295
EAGLE 14 142 0 142
EAGLE 15 140 0 140
EAGLE 16 165 0 165
HARRISON 148 0 148
JACKSON 1 162 0 162
JACKSON 2 173 1 174
JACKSON 3 107 2 109
JEFFERSON 264 1 265
MARION 1 143 1 144
MARION 2 119 0 119
PERRY 265 1 266
SUGAR CREEK 1 188 0 188
SUGAR CREEK 2 201 1 202
UNION 1 229 0 229
UNION 2 321 0 321
WASHINGTON 246 1 247
WORTH 247 1 248
TOTAL 9418 13 0
PREVIOUS OFFICE: COUNTY SURVEYOR
NEXT OFFICE: COUNTY COMMISSIONER - DISTRICT 1