| PRECINCT | WALTER "BUTCH" SMITH - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| CENTER 9 | 295 | 0 | 295 |
| CENTER 11 | 237 | 0 | 237 |
| CENTER 14 | 136 | 0 | 136 |
| JACKSON 1 | 147 | 0 | 147 |
| JACKSON 2 | 165 | 2 | 167 |
| JACKSON 3 | 105 | 1 | 106 |
| JEFFERSON | 261 | 0 | 261 |
| SUGAR CREEK 1 | 184 | 0 | 184 |
| SUGAR CREEK 2 | 197 | 1 | 198 |
| WASHINGTON | 243 | 1 | 244 |
| TOTAL | 1970 | 5 | 0 |
COUNTY COUNCIL MEMBER - DISTRICT 1
COUNTY COUNCIL MEMBER - DISTRICT 3