| PRECINCT | MOLLY ANN RIGGS - DEM | WRITE-IN | TOTAL |
|---|---|---|---|
| CENTER 1 | 165 | 2 | 167 |
| CENTER 2 | 107 | 0 | 107 |
| CENTER 3 | 70 | 1 | 71 |
| CENTER 4 | 93 | 1 | 94 |
| CENTER 5 | 153 | 0 | 153 |
| CENTER 6 | 86 | 0 | 86 |
| CENTER 7 | 111 | 0 | 111 |
| CENTER 8 | 106 | 0 | 106 |
| CENTER 9 | 175 | 0 | 175 |
| CENTER 10 | 146 | 1 | 147 |
| CENTER 11 | 142 | 0 | 142 |
| CENTER 12 | 185 | 1 | 186 |
| CENTER 13 | 106 | 0 | 106 |
| CENTER 14 | 96 | 0 | 96 |
| CENTER 15 | 47 | 0 | 47 |
| TOTAL | 1788 | 6 | 0 |
CENTER TOWNSHIP ASSESSOR
CENTER TOWNSHIP BOARD MEMBER