2002 GENERAL
11/05/02
HEADER : TOWNSHIP OFFICES
EAGLE TOWNSHIP ASSESSOR

PRECINCT SCOTT E. PLUMMER - REP WRITE-IN TOTAL
EAGLE 1 393 0 393
EAGLE 2 218 0 218
EAGLE 3 195 0 195
EAGLE 4 303 1 304
EAGLE 5 145 0 145
EAGLE 6 348 0 348
EAGLE 7 281 0 281
EAGLE 8 345 0 345
EAGLE 9 215 0 215
EAGLE 10 211 1 212
EAGLE 11 216 0 216
EAGLE 12 36 0 36
EAGLE 13 287 1 288
EAGLE 14 139 0 139
EAGLE 15 142 0 142
EAGLE 16 164 1 165
TOTAL 3638 4 0
PREVIOUS OFFICE: CLINTON TOWNSHIP BOARD MEMBER
NEXT OFFICE: EAGLE TOWNSHIP TRUSTEE