2002 GENERAL
11/05/02
INDIANA COURT OF APPEALS
FIRST DISTRICT

PRECINCT YES NO TOTAL
CENTER 1 120 47 167
CENTER 2 95 42 137
CENTER 3 56 23 79
CENTER 4 70 24 94
CENTER 5 126 49 175
CENTER 6 76 36 112
CENTER 7 97 42 139
CENTER 8 64 24 88
CENTER 9 144 52 196
CENTER 10 119 40 159
CENTER 11 134 43 177
CENTER 12 161 52 213
CENTER 13 77 36 113
CENTER 14 95 28 123
CENTER 15 34 15 49
CLINTON 117 43 160
EAGLE 1 218 48 266
EAGLE 2 116 25 141
EAGLE 3 113 35 148
EAGLE 4 179 48 227
EAGLE 5 71 25 96
EAGLE 6 187 46 233
EAGLE 7 172 40 212
EAGLE 8 181 49 230
EAGLE 9 159 37 196
EAGLE 10 114 37 151
EAGLE 11 120 38 158
EAGLE 12 18 6 24
EAGLE 13 160 40 200
EAGLE 14 98 23 121
EAGLE 15 75 20 95
EAGLE 16 76 16 92
HARRISON 80 19 99
JACKSON 1 92 35 127
JACKSON 2 98 44 142
JACKSON 3 49 23 72
JEFFERSON 140 58 198
MARION 1 59 41 100
MARION 2 68 28 96
PERRY 107 61 168
SUGAR CREEK 1 89 41 130
SUGAR CREEK 2 103 41 144
UNION 1 119 44 163
UNION 2 169 55 224
WASHINGTON 121 51 172
WORTH 124 54 178
TOTAL 5060 1724 0
PREVIOUS OFFICE: INDIANA SUPREME COURT - STATE
NEXT OFFICE: INDIANA COURT OF APPEALS - FIFTH DISTRICT