2002 PRIMARY
05/07/02
PARTY : REPUBLICAN
HEADER : FEDERAL OFFICES
U S REPRESENTATIVE
4TH DISTRICT

PRECINCT TIM BAYNARD STEVE BUYER THOMAS J. HERR BRIAN KERNS BOB SMITH R. MICHAEL YOUNG TOTAL
CENTER 1 3 159 3 69 5 8 247
CENTER 2 3 77 6 46 2 9 143
CENTER 3 1 32 5 24 1 5 68
CENTER 4 3 57 10 35 1 6 112
CENTER 5 4 118 6 69 3 17 217
CENTER 6 4 73 4 40 4 3 128
CENTER 7 2 105 7 61 1 6 182
CENTER 8 1 71 3 33 4 7 119
CENTER 9 5 183 14 77 1 7 287
CENTER 10 3 110 8 56 2 9 188
CENTER 11 6 109 9 70 3 12 209
CENTER 12 0 141 13 66 4 6 230
CENTER 13 2 66 3 44 4 6 125
CENTER 14 0 99 5 50 1 10 165
CENTER 15 0 55 4 18 1 1 79
CLINTON 2 81 9 46 3 6 147
EAGLE 1 7 205 5 46 4 7 274
EAGLE 2 2 109 2 28 6 7 154
EAGLE 3 6 105 5 35 6 9 166
EAGLE 4 7 144 5 47 3 16 222
EAGLE 5 2 68 2 25 0 4 101
EAGLE 6 6 100 3 25 3 6 143
EAGLE 7 7 108 6 19 2 5 147
EAGLE 8 6 169 6 32 3 18 234
EAGLE 9 2 102 10 26 2 6 148
EAGLE 10 10 98 1 32 2 9 152
EAGLE 11 2 115 6 35 5 5 168
EAGLE 12 0 19 0 2 1 0 22
EAGLE 13 7 101 4 35 4 15 166
EAGLE 14 3 58 2 7 3 2 75
EAGLE 15 2 56 3 13 2 4 80
EAGLE 16 5 69 2 18 4 2 100
HARRISON 3 57 7 38 2 3 110
JACKSON 1 1 71 3 57 3 2 137
JACKSON 2 2 71 5 36 2 6 122
JACKSON 3 2 30 6 41 0 2 81
JEFFERSON 4 118 15 94 1 5 237
MARION 1 6 71 3 35 4 7 126
MARION 2 3 53 2 25 0 2 85
PERRY 1 92 16 70 1 10 190
SUGAR CREEK 1 4 83 14 65 5 9 180
SUGAR CREEK 2 3 120 11 83 7 9 233
UNION 1 4 94 5 32 2 7 144
UNION 2 5 129 7 35 5 8 189
WASHINGTON 3 103 9 68 3 7 193
WORTH 3 118 8 78 4 9 220
TOTAL 157 4372 282 1986 129 319 0
NEXT OFFICE: STATE SENATOR - DISTRICT 23