2002 PRIMARY
05/07/02
PARTY : REPUBLICAN
HEADER : STATE OFFICES
STATE SENATOR
DISTRICT 21

PRECINCT JEFF DROZDA STEVEN R. JOHNSON TOTAL
EAGLE 1 185 102 287
EAGLE 2 91 66 157
EAGLE 3 82 80 162
EAGLE 4 130 96 226
EAGLE 5 62 39 101
EAGLE 6 86 63 149
EAGLE 7 105 46 151
EAGLE 8 159 82 241
EAGLE 9 90 67 157
EAGLE 10 96 61 157
EAGLE 11 107 66 173
EAGLE 12 13 8 21
EAGLE 13 85 80 165
EAGLE 14 58 20 78
EAGLE 15 52 34 86
EAGLE 16 33 62 95
UNION 1 64 78 142
UNION 2 111 79 190
TOTAL 1609 1129 0
PREVIOUS OFFICE: STATE REPRESENTATIVE - DISTRICT 28
NEXT OFFICE: STATE REPRESENTATIVE - DISTRICT 38