| PRECINCT | PAT OTTEN | TOTAL |
|---|---|---|
| EAGLE 1 | 8 | 8 |
| EAGLE 2 | 15 | 15 |
| EAGLE 3 | 9 | 9 |
| EAGLE 4 | 9 | 9 |
| EAGLE 5 | 8 | 8 |
| EAGLE 6 | 9 | 9 |
| EAGLE 8 | 7 | 7 |
| EAGLE 9 | 7 | 7 |
| EAGLE 10 | 3 | 3 |
| EAGLE 11 | 5 | 5 |
| EAGLE 12 | 0 | 0 |
| EAGLE 14 | 7 | 7 |
| EAGLE 15 | 2 | 2 |
| EAGLE 16 | 11 | 11 |
| TOTAL | 100 | 0 |
STATE REPRESENTATIVE - DISTRICT 87
JUDGE SUPERIOR COURT 1