2002 PRIMARY
05/07/02
PARTY : REPUBLICAN
HEADER : COUNTY OFFICES
PROSECUTING ATTORNEY

PRECINCT JOHN B. BUCHANAN TOTAL
CENTER 1 203 203
CENTER 2 115 115
CENTER 3 54 54
CENTER 4 89 89
CENTER 5 173 173
CENTER 6 98 98
CENTER 7 136 136
CENTER 8 100 100
CENTER 9 245 245
CENTER 10 145 145
CENTER 11 166 166
CENTER 12 205 205
CENTER 13 109 109
CENTER 14 126 126
CENTER 15 69 69
CLINTON 105 105
EAGLE 1 235 235
EAGLE 2 138 138
EAGLE 3 131 131
EAGLE 4 185 185
EAGLE 5 85 85
EAGLE 6 119 119
EAGLE 7 125 125
EAGLE 8 202 202
EAGLE 9 127 127
EAGLE 10 135 135
EAGLE 11 140 140
EAGLE 12 19 19
EAGLE 13 143 143
EAGLE 14 68 68
EAGLE 15 70 70
EAGLE 16 79 79
HARRISON 84 84
JACKSON 1 101 101
JACKSON 2 96 96
JACKSON 3 62 62
JEFFERSON 179 179
MARION 1 98 98
MARION 2 64 64
PERRY 163 163
SUGAR CREEK 1 136 136
SUGAR CREEK 2 169 169
UNION 1 120 120
UNION 2 157 157
WASHINGTON 149 149
WORTH 180 180
TOTAL 5897 0
PREVIOUS OFFICE: JUDGE SUPERIOR COURT 2
NEXT OFFICE: COUNTY CLERK