2002 PRIMARY
05/07/02
PARTY : REPUBLICAN
HEADER : COUNTY OFFICES
COUNTY SHERIFF

PRECINCT DENNIS M. BRANNON JEFFREY W. "JEFF" HECK STEVEN R. SCHENCK TOTAL
CENTER 1 127 130 8 265
CENTER 2 81 54 13 148
CENTER 3 45 24 4 73
CENTER 4 64 54 9 127
CENTER 5 146 82 3 231
CENTER 6 85 42 11 138
CENTER 7 100 79 8 187
CENTER 8 72 54 5 131
CENTER 9 200 100 13 313
CENTER 10 121 63 14 198
CENTER 11 108 97 12 217
CENTER 12 153 102 2 257
CENTER 13 74 52 6 132
CENTER 14 85 82 9 176
CENTER 15 63 18 0 81
CLINTON 96 47 12 155
EAGLE 1 107 155 9 271
EAGLE 2 72 67 9 148
EAGLE 3 61 93 5 159
EAGLE 4 90 133 9 232
EAGLE 5 43 48 8 99
EAGLE 6 54 78 11 143
EAGLE 7 61 84 7 152
EAGLE 8 77 155 7 239
EAGLE 9 55 86 5 146
EAGLE 10 72 76 11 159
EAGLE 11 58 98 10 166
EAGLE 12 6 14 2 22
EAGLE 13 54 113 7 174
EAGLE 14 30 43 3 76
EAGLE 15 39 33 6 78
EAGLE 16 38 53 8 99
HARRISON 58 44 13 115
JACKSON 1 55 62 27 144
JACKSON 2 51 60 10 121
JACKSON 3 34 42 9 85
JEFFERSON 126 67 49 242
MARION 1 54 50 19 123
MARION 2 45 35 8 88
PERRY 121 56 26 203
SUGAR CREEK 1 62 44 87 193
SUGAR CREEK 2 80 61 99 240
UNION 1 77 65 7 149
UNION 2 80 103 14 197
WASHINGTON 110 62 32 204
WORTH 127 89 19 235
TOTAL 3617 3249 665 0
PREVIOUS OFFICE: COUNTY CLERK
NEXT OFFICE: COUNTY ASSESSOR