2002 PRIMARY
05/07/02
PARTY : REPUBLICAN
HEADER : COUNTY OFFICES
COUNTY SURVEYOR

PRECINCT KENNETH HEDGE TOTAL
CENTER 1 200 200
CENTER 2 113 113
CENTER 3 49 49
CENTER 4 81 81
CENTER 5 174 174
CENTER 6 97 97
CENTER 7 139 139
CENTER 8 100 100
CENTER 9 220 220
CENTER 10 140 140
CENTER 11 168 168
CENTER 12 180 180
CENTER 13 95 95
CENTER 14 132 132
CENTER 15 59 59
CLINTON 121 121
EAGLE 1 215 215
EAGLE 2 127 127
EAGLE 3 123 123
EAGLE 4 166 166
EAGLE 5 75 75
EAGLE 6 114 114
EAGLE 7 120 120
EAGLE 8 181 181
EAGLE 9 113 113
EAGLE 10 122 122
EAGLE 11 128 128
EAGLE 12 18 18
EAGLE 13 132 132
EAGLE 14 64 64
EAGLE 15 61 61
EAGLE 16 70 70
HARRISON 90 90
JACKSON 1 107 107
JACKSON 2 90 90
JACKSON 3 61 61
JEFFERSON 196 196
MARION 1 105 105
MARION 2 70 70
PERRY 149 149
SUGAR CREEK 1 138 138
SUGAR CREEK 2 158 158
UNION 1 123 123
UNION 2 145 145
WASHINGTON 151 151
WORTH 178 178
TOTAL 5658 0
PREVIOUS OFFICE: COUNTY ASSESSOR
NEXT OFFICE: COUNTY COMMISSIONER - DISTRICT 1