| PRECINCT | WALTER "BUTCH" SMITH | TOTAL |
|---|---|---|
| CENTER 9 | 221 | 221 |
| CENTER 11 | 162 | 162 |
| CENTER 14 | 126 | 126 |
| JACKSON 1 | 86 | 86 |
| JACKSON 2 | 79 | 79 |
| JACKSON 3 | 53 | 53 |
| JEFFERSON | 171 | 171 |
| SUGAR CREEK 1 | 136 | 136 |
| SUGAR CREEK 2 | 168 | 168 |
| WASHINGTON | 140 | 140 |
| TOTAL | 1342 | 0 |
COUNTY COUNCIL - DISTRICT 1
COUNTY COUNCIL - DISTRICT 3