| PRECINCT | GORDON J. HUSK | TOTAL |
|---|---|---|
| CENTER 1 | 185 | 185 |
| CENTER 2 | 107 | 107 |
| CENTER 3 | 52 | 52 |
| CENTER 4 | 79 | 79 |
| CENTER 5 | 169 | 169 |
| CENTER 6 | 90 | 90 |
| CENTER 7 | 128 | 128 |
| CENTER 8 | 91 | 91 |
| CENTER 9 | 215 | 215 |
| CENTER 10 | 136 | 136 |
| CENTER 11 | 164 | 164 |
| CENTER 12 | 178 | 178 |
| CENTER 13 | 92 | 92 |
| CENTER 14 | 125 | 125 |
| CENTER 15 | 66 | 66 |
| TOTAL | 1877 | 0 |
COUNTY COUNCIL - DISTRICT 4
CENTER TOWNSHIP TRUSTEE