| PRECINCT | MOLLY ANN RIGGS | TOTAL |
|---|---|---|
| CENTER 1 | 7 | 7 |
| CENTER 2 | 15 | 15 |
| CENTER 3 | 11 | 11 |
| CENTER 4 | 15 | 15 |
| CENTER 5 | 17 | 17 |
| CENTER 6 | 11 | 11 |
| CENTER 7 | 8 | 8 |
| CENTER 8 | 7 | 7 |
| CENTER 9 | 9 | 9 |
| CENTER 10 | 13 | 13 |
| CENTER 11 | 18 | 18 |
| CENTER 12 | 15 | 15 |
| CENTER 13 | 15 | 15 |
| CENTER 14 | 9 | 9 |
| CENTER 15 | 2 | 2 |
| TOTAL | 172 | 0 |
CENTER TOWNSHIP ASSESSOR
CENTER TOWNSHIP ADVISORY BOARD