| PRECINCT | RICHARD E. WAIT | TOTAL |
|---|---|---|
| CENTER 1 | 6 | 6 |
| CENTER 2 | 13 | 13 |
| CENTER 3 | 14 | 14 |
| CENTER 4 | 12 | 12 |
| CENTER 5 | 16 | 16 |
| CENTER 6 | 8 | 8 |
| CENTER 7 | 4 | 4 |
| CENTER 8 | 5 | 5 |
| CENTER 9 | 7 | 7 |
| CENTER 10 | 13 | 13 |
| CENTER 11 | 16 | 16 |
| CENTER 12 | 16 | 16 |
| CENTER 13 | 14 | 14 |
| CENTER 14 | 8 | 8 |
| CENTER 15 | 2 | 2 |
| TOTAL | 154 | 0 |
CENTER TOWNSHIP ADVISORY BOARD
PRECINCT COMMITTEEMAN - CENTER 1