| PRECINCT | NICOLE K. (NIKKI) BOGAN | ALEX GATZIMOS | WILLIAM H. HANNAN | LARRY A. HYSONG | TOTAL |
|---|---|---|---|---|---|
| CENTER 2 | 59 | 13 | 12 | 56 | 140 |
| CENTER 3 | 25 | 11 | 3 | 31 | 70 |
| CENTER 8 | 51 | 15 | 10 | 47 | 123 |
| CENTER 14 | 48 | 20 | 13 | 79 | 160 |
| TOTAL | 183 | 59 | 38 | 213 | 0 |
STATE CONVENTION DELEGATES - AT-LARGE
STATE CONVENTION DELEGATE - CENTER 5, 7, 9, 15