2002 PRIMARY
05/07/02
PARTY : REPUBLICAN
HEADER : TOWNSHIP OFFICES
EAGLE TOWNSHIP ASSESSOR

PRECINCT SCOTT E. PLUMMER TOTAL
EAGLE 1 209 209
EAGLE 2 128 128
EAGLE 3 125 125
EAGLE 4 175 175
EAGLE 5 76 76
EAGLE 6 113 113
EAGLE 7 100 100
EAGLE 8 185 185
EAGLE 9 108 108
EAGLE 10 122 122
EAGLE 11 136 136
EAGLE 12 19 19
EAGLE 13 139 139
EAGLE 14 64 64
EAGLE 15 60 60
EAGLE 16 72 72
TOTAL 1831 0
PREVIOUS OFFICE: CLINTON TOWNSHIP ADVISORY BOARD
NEXT OFFICE: EAGLE TOWNSHIP TRUSTEE