| PRECINCT | GRANT A. MORTON | TOTAL |
|---|---|---|
| EAGLE 1 | 8 | 8 |
| EAGLE 2 | 12 | 12 |
| EAGLE 3 | 9 | 9 |
| EAGLE 4 | 9 | 9 |
| EAGLE 5 | 8 | 8 |
| EAGLE 6 | 9 | 9 |
| EAGLE 7 | 4 | 4 |
| EAGLE 8 | 6 | 6 |
| EAGLE 9 | 6 | 6 |
| EAGLE 10 | 3 | 3 |
| EAGLE 11 | 5 | 5 |
| EAGLE 12 | 0 | 0 |
| EAGLE 13 | 10 | 10 |
| EAGLE 14 | 7 | 7 |
| EAGLE 15 | 2 | 2 |
| EAGLE 16 | 9 | 9 |
| TOTAL | 107 | 0 |
EAGLE TOWNSHIP ASSESSOR
EAGLE TOWNSHIP ADVISORY BOARD