2002 PRIMARY
05/07/02
HEADER : ZIONSVILLE COMMUNITY SCHOOL CORPORATION
ZIONSVILLE BOARD OF SCHOOL TRUSTEES
EAGLE TOWNSHIP

PRECINCT CHARLES ALAN CURTIS WRITE-IN TOTAL
EAGLE 1 240 1 241
EAGLE 2 140 0 140
EAGLE 3 137 1 138
EAGLE 4 195 0 195
EAGLE 5 93 0 93
EAGLE 6 130 1 131
EAGLE 7 125 0 125
EAGLE 8 201 2 203
EAGLE 9 131 0 131
EAGLE 10 134 1 135
EAGLE 11 145 0 145
EAGLE 12 17 0 17
EAGLE 13 152 1 153
EAGLE 14 75 0 75
EAGLE 15 56 0 56
EAGLE 16 81 0 81
UNION 1 123 0 123
UNION 2 153 1 154
TOTAL 2328 8 0
PREVIOUS OFFICE: WESTERN BOONE BOARD OF SCHOOL TRUSTEES - SUGAR CREEK TOWNSHIP
NEXT OFFICE: ZIONSVILLE BOARD OF SCHOOL TRUSTEES - UNION TOWNSHIP