2002 PRIMARY
05/07/02
HEADER : ZIONSVILLE COMMUNITY SCHOOL CORPORATION
ZIONSVILLE BOARD OF SCHOOL TRUSTEES
UNION TOWNSHIP

PRECINCT JON M. CRAVENS WRITE-IN TOTAL
EAGLE 1 237 1 238
EAGLE 2 140 0 140
EAGLE 3 133 0 133
EAGLE 4 190 0 190
EAGLE 5 88 0 88
EAGLE 6 129 0 129
EAGLE 7 125 0 125
EAGLE 8 193 1 194
EAGLE 9 130 0 130
EAGLE 10 138 0 138
EAGLE 11 147 0 147
EAGLE 12 18 0 18
EAGLE 13 145 0 145
EAGLE 14 71 0 71
EAGLE 15 60 0 60
EAGLE 16 77 0 77
UNION 1 128 2 130
UNION 2 165 1 166
TOTAL 2314 5 0
PREVIOUS OFFICE: ZIONSVILLE BOARD OF SCHOOL TRUSTEES - EAGLE TOWNSHIP
NEXT OFFICE: ZIONSVILLE BOARD OF SCHOOL TRUSTEES - AT-LARGE