2002 PRIMARY
05/07/02
HEADER : ZIONSVILLE COMMUNITY SCHOOL CORPORATION
ZIONSVILLE BOARD OF SCHOOL TRUSTEES
AT-LARGE

PRECINCT MARK A. ENGLERT WRITE-IN TOTAL
EAGLE 1 243 2 245
EAGLE 2 140 1 141
EAGLE 3 143 0 143
EAGLE 4 195 1 196
EAGLE 5 89 0 89
EAGLE 6 132 2 134
EAGLE 7 123 1 124
EAGLE 8 214 1 215
EAGLE 9 132 0 132
EAGLE 10 132 0 132
EAGLE 11 150 0 150
EAGLE 12 20 0 20
EAGLE 13 146 0 146
EAGLE 14 71 0 71
EAGLE 15 61 0 61
EAGLE 16 81 1 82
UNION 1 125 0 125
UNION 2 148 0 148
TOTAL 2345 9 0
PREVIOUS OFFICE: ZIONSVILLE BOARD OF SCHOOL TRUSTEES - UNION TOWNSHIP
NEXT OFFICE: MARION-ADAMS BOARD OF SCHOOL TRUSTEES - AT-LARGE