2003 MUNICIPAL PRIMARY
05/06/03
PARTY : REPUBLICAN
ZIONSVILLE TOWN COUNCIL MEMBER
DISTRICT #4

PRECINCT GUINN PATRICK DOYLE ART HARRIS TOTAL
EAGLE 1 34 132 166
EAGLE 2 24 47 71
EAGLE 3 25 92 117
EAGLE 4 11 35 46
EAGLE 7 0 2 2
EAGLE 8 65 83 148
EAGLE 9 21 58 79
EAGLE 11 23 80 103
EAGLE 12 49 171 220
EAGLE 14 8 18 26
EAGLE 15 7 30 37
EAGLE 17 11 26 37
TOTAL 278 774 0
PREVIOUS OFFICE: ZIONSVILLE TOWN COUNCIL MEMBER - DISTRICT #3
NEXT OFFICE: ZIONSVILLE TOWN COUNCIL MEMBER - DISTRICT #5