GENERAL ELECTION 2004
11/02/04
HEADER : STATE OFFICES
GOVERNOR AND LIEUTENANT GOVERNOR

PRECINCT MITCH DANIELS AND BECKY SKILLMAN - REP JOE KERNAN AND KATHY DAVIS - DEM KENN GIVIDEN AND ELAINE BADNARIK - LIB TOTAL
CENTER 1 480 202 7 689
CENTER 2 271 116 12 399
CENTER 3 156 106 9 271
CENTER 4 209 122 8 339
CENTER 5 394 154 8 556
CENTER 6 259 98 4 361
CENTER 7 178 69 1 248
CENTER 8 190 159 5 354
CENTER 9 517 165 12 694
CENTER 10 422 220 6 648
CENTER 11 535 243 11 789
CENTER 12 280 99 1 380
CENTER 13 278 147 6 431
CENTER 14 253 116 3 372
CENTER 15 91 29 1 121
CLINTON 287 134 5 426
EAGLE 1 631 178 2 811
EAGLE 2 246 72 3 321
EAGLE 3 229 114 7 350
EAGLE 4 156 60 5 221
EAGLE 5 301 97 4 402
EAGLE 6 292 120 4 416
EAGLE 7 562 146 9 717
EAGLE 8 675 218 8 901
EAGLE 9 378 153 11 542
EAGLE 10 375 152 10 537
EAGLE 11 755 176 8 939
EAGLE 12 474 243 12 729
EAGLE 13 698 233 9 940
EAGLE 14 420 125 6 551
EAGLE 15 288 75 2 365
EAGLE 16 243 101 3 347
EAGLE 17 160 62 2 224
HARRISON 231 94 4 329
JACKSON 1 305 115 9 429
JACKSON 2 241 139 2 382
JACKSON 3 175 90 2 267
JEFFERSON 488 149 6 643
MARION 1 225 64 13 302
MARION 2 191 95 9 295
PERRY 383 150 9 542
SUGAR CREEK 1 260 121 5 386
SUGAR CREEK 2 282 149 7 438
UNION 1 316 127 8 451
UNION 2 505 124 6 635
WASHINGTON 444 169 13 626
WORTH 460 236 8 704
TOTAL 16189 6326 305 0
PREVIOUS OFFICE: UNITED STATES SENATOR
NEXT OFFICE: ATTORNEY GENERAL