GENERAL ELECTION 2004
11/02/04
HEADER : COUNTY OFFICES
COUNTY COMMISSIONER
DISTRICT 2

PRECINCT CHARLES H. EATON - REP FRED MARTIN - DEM TOTAL
CENTER 1 479 170 649
CENTER 2 256 105 361
CENTER 3 160 100 260
CENTER 4 193 122 315
CENTER 5 394 124 518
CENTER 6 252 89 341
CENTER 7 169 64 233
CENTER 8 199 138 337
CENTER 9 507 149 656
CENTER 10 420 193 613
CENTER 11 521 231 752
CENTER 12 281 80 361
CENTER 13 263 138 401
CENTER 14 236 120 356
CENTER 15 87 30 117
CLINTON 281 120 401
EAGLE 1 588 157 745
EAGLE 2 228 64 292
EAGLE 3 229 93 322
EAGLE 4 151 52 203
EAGLE 5 293 86 379
EAGLE 6 286 101 387
EAGLE 7 537 120 657
EAGLE 8 639 181 820
EAGLE 9 349 151 500
EAGLE 10 359 126 485
EAGLE 11 698 164 862
EAGLE 12 467 206 673
EAGLE 13 642 200 842
EAGLE 14 394 101 495
EAGLE 15 280 54 334
EAGLE 16 239 83 322
EAGLE 17 159 51 210
HARRISON 211 96 307
JACKSON 1 281 118 399
JACKSON 2 234 121 355
JACKSON 3 172 81 253
JEFFERSON 426 186 612
MARION 1 205 78 283
MARION 2 181 90 271
PERRY 369 136 505
SUGAR CREEK 1 210 159 369
SUGAR CREEK 2 248 162 410
UNION 1 311 110 421
UNION 2 456 140 596
WASHINGTON 414 161 575
WORTH 455 205 660
TOTAL 15409 5806 0
PREVIOUS OFFICE: COUNTY CORONER
NEXT OFFICE: COUNTY COMMISSIONER - DISTRICT 3