GENERAL ELECTION 2004
11/02/04
PUBLIC QUESTION #1

PRECINCT YES NO TOTAL
CENTER 1 359 132 491
CENTER 2 223 58 281
CENTER 3 131 55 186
CENTER 4 205 75 280
CENTER 5 346 110 456
CENTER 6 209 69 278
CENTER 7 108 50 158
CENTER 8 178 78 256
CENTER 9 364 147 511
CENTER 10 350 150 500
CENTER 11 422 188 610
CENTER 12 239 80 319
CENTER 13 254 84 338
CENTER 14 231 78 309
CENTER 15 80 17 97
CLINTON 284 83 367
EAGLE 1 465 208 673
EAGLE 2 185 68 253
EAGLE 3 209 70 279
EAGLE 4 124 54 178
EAGLE 5 228 79 307
EAGLE 6 267 68 335
EAGLE 7 418 155 573
EAGLE 8 439 222 661
EAGLE 9 337 115 452
EAGLE 10 314 135 449
EAGLE 11 551 206 757
EAGLE 12 391 154 545
EAGLE 13 568 178 746
EAGLE 14 350 135 485
EAGLE 15 219 88 307
EAGLE 16 108 51 159
EAGLE 17 134 49 183
HARRISON 166 85 251
JACKSON 1 255 80 335
JACKSON 2 211 75 286
JACKSON 3 159 55 214
JEFFERSON 381 144 525
MARION 1 155 87 242
MARION 2 159 68 227
PERRY 286 112 398
SUGAR CREEK 1 220 86 306
SUGAR CREEK 2 233 108 341
UNION 1 266 102 368
UNION 2 382 135 517
WASHINGTON 370 125 495
WORTH 421 150 571
TOTAL 12954 4901 0
PREVIOUS OFFICE: INDIANA COURT OF APPEALS - DISTRICT 5
NEXT OFFICE: PUBLIC QUESTION #2