GENERAL ELECTION 2004
11/02/04
PUBLIC QUESTION #2

PRECINCT YES NO TOTAL
CENTER 1 416 79 495
CENTER 2 249 24 273
CENTER 3 151 34 185
CENTER 4 218 46 264
CENTER 5 386 64 450
CENTER 6 237 33 270
CENTER 7 136 21 157
CENTER 8 218 41 259
CENTER 9 441 72 513
CENTER 10 430 74 504
CENTER 11 504 99 603
CENTER 12 282 39 321
CENTER 13 267 53 320
CENTER 14 265 38 303
CENTER 15 83 13 96
CLINTON 303 53 356
EAGLE 1 620 47 667
EAGLE 2 234 20 254
EAGLE 3 247 25 272
EAGLE 4 167 13 180
EAGLE 5 275 29 304
EAGLE 6 306 17 323
EAGLE 7 524 50 574
EAGLE 8 597 66 663
EAGLE 9 401 49 450
EAGLE 10 392 50 442
EAGLE 11 693 61 754
EAGLE 12 471 67 538
EAGLE 13 656 69 725
EAGLE 14 438 43 481
EAGLE 15 276 19 295
EAGLE 16 140 12 152
EAGLE 17 171 11 182
HARRISON 201 37 238
JACKSON 1 276 53 329
JACKSON 2 241 39 280
JACKSON 3 182 27 209
JEFFERSON 437 84 521
MARION 1 203 35 238
MARION 2 183 45 228
PERRY 334 53 387
SUGAR CREEK 1 254 49 303
SUGAR CREEK 2 283 54 337
UNION 1 329 41 370
UNION 2 454 58 512
WASHINGTON 437 54 491
WORTH 485 75 560
TOTAL 15493 2135 0
PREVIOUS OFFICE: PUBLIC QUESTION #1
NEXT OFFICE: PUBLIC QUESTION #3