GENERAL ELECTION 2004
11/02/04
PUBLIC QUESTION #3

PRECINCT YES NO TOTAL
CENTER 1 440 56 496
CENTER 2 244 32 276
CENTER 3 158 21 179
CENTER 4 230 35 265
CENTER 5 392 58 450
CENTER 6 235 31 266
CENTER 7 129 26 155
CENTER 8 211 48 259
CENTER 9 452 59 511
CENTER 10 431 64 495
CENTER 11 506 88 594
CENTER 12 284 36 320
CENTER 13 271 52 323
CENTER 14 262 42 304
CENTER 15 87 10 97
CLINTON 296 57 353
EAGLE 1 618 49 667
EAGLE 2 238 18 256
EAGLE 3 253 23 276
EAGLE 4 163 19 182
EAGLE 5 275 33 308
EAGLE 6 306 20 326
EAGLE 7 522 47 569
EAGLE 8 613 55 668
EAGLE 9 398 54 452
EAGLE 10 386 50 436
EAGLE 11 704 55 759
EAGLE 12 471 64 535
EAGLE 13 648 78 726
EAGLE 14 447 39 486
EAGLE 15 281 20 301
EAGLE 16 137 21 158
EAGLE 17 168 9 177
HARRISON 200 42 242
JACKSON 1 290 39 329
JACKSON 2 237 42 279
JACKSON 3 173 31 204
JEFFERSON 456 66 522
MARION 1 197 38 235
MARION 2 184 48 232
PERRY 321 62 383
SUGAR CREEK 1 257 44 301
SUGAR CREEK 2 286 44 330
UNION 1 321 45 366
UNION 2 457 62 519
WASHINGTON 421 65 486
WORTH 493 77 570
TOTAL 15549 2074 0
PREVIOUS OFFICE: PUBLIC QUESTION #2