2003 GENERAL
11/04/03
TOWN COUNCIL MEMBER - DISTRICT #2
TOWN OF ZIONSVILLE

PRECINCT DAVID J. CARR - REP REBECCA THORNLEY - DEM WRITE-IN TOTAL
EAGLE 1 218 69 0 287
EAGLE 2 65 42 0 107
EAGLE 3 84 68 0 152
EAGLE 4 57 26 0 83
EAGLE 7 2 0 0 2
EAGLE 8 188 67 0 255
EAGLE 9 97 42 0 139
EAGLE 11 103 52 0 155
EAGLE 12 159 116 0 275
EAGLE 14 78 38 0 116
EAGLE 15 62 27 0 89
EAGLE 17 51 14 0 65
EAGLE 5 2 0 0 2
TOTAL 1166 561 0 0
PREVIOUS OFFICE: TOWN COUNCIL MEMBER - DISTRICT #1 - TOWN OF ZIONSVILLE
NEXT OFFICE: TOWN COUNCIL MEMBER - DISTRICT #3 - TOWN OF ZIONSVILLE