| PRECINCT | JAMES K. RAY - REP | WRITE-IN | TOTAL |
|---|---|---|---|
| EAGLE 1 | 199 | 0 | 199 |
| EAGLE 2 | 78 | 1 | 79 |
| EAGLE 3 | 85 | 2 | 87 |
| EAGLE 4 | 59 | 0 | 59 |
| EAGLE 7 | 2 | 0 | 2 |
| EAGLE 8 | 204 | 1 | 205 |
| EAGLE 9 | 103 | 0 | 103 |
| EAGLE 11 | 112 | 0 | 112 |
| EAGLE 12 | 169 | 2 | 171 |
| EAGLE 14 | 85 | 0 | 85 |
| EAGLE 15 | 66 | 2 | 68 |
| EAGLE 17 | 51 | 0 | 51 |
| EAGLE 5 | 2 | 0 | 2 |
| TOTAL | 1215 | 8 | 0 |
TOWN COUNCIL MEMBER - DISTRICT #4 - TOWN OF ZIONSVILLE
CLERK-TREASURER - TOWN OF ADVANCE