| PRECINCT | DAVID A. BROWN | JACK N. McCLELLAN | TOTAL |
|---|---|---|---|
| EAGLE 1 | 101 | 77 | 178 |
| EAGLE 2 | 36 | 36 | 72 |
| EAGLE 3 | 68 | 55 | 123 |
| EAGLE 4 | 30 | 13 | 43 |
| EAGLE 7 | 2 | 0 | 2 |
| EAGLE 8 | 84 | 76 | 160 |
| EAGLE 9 | 44 | 37 | 81 |
| EAGLE 11 | 56 | 61 | 117 |
| EAGLE 12 | 111 | 122 | 233 |
| EAGLE 14 | 19 | 10 | 29 |
| EAGLE 15 | 18 | 23 | 41 |
| EAGLE 17 | 12 | 25 | 37 |
| TOTAL | 581 | 535 | 0 |
JUDGE OF THE ZIONSVILLE TOWN COURT
ZIONSVILLE TOWN COUNCIL MEMBER - DISTRICT #2