![]() Boone County, Indiana
|
Office: Boone County Council At Large
Party: Republican
Precinct | Terry L Brandenburg |
Lawrence W. Brenner |
James C. Carter |
Stephen J Clifford |
Harry Richard Decroes |
Robert E. Dull |
Barbara Gray |
Jeffery W. Heck |
Todd J. Meyer |
Total |
Center 1 |
131
|
14 | 23 | 56 | 18 | 68 | 56 | 150 | 112 | 628 |
Center 2 |
65
|
20 | 19 | 32 | 7 | 43 | 51 | 80 | 63 | 380 |
Center 3 |
36
|
9 | 17 | 24 | 3 | 17 | 19 | 36 | 22 | 183 |
Center 4 |
52
|
15 | 20 | 25 | 10 | 36 | 24 | 50 | 43 | 275 |
Center 5 |
120
|
23 | 35 | 30 | 10 | 77 | 47 | 113 | 78 | 533 |
Center 6 |
81
|
14 | 17 | 33 | 8 | 48 | 42 | 80 | 40 | 363 |
Center 7 |
61
|
28 | 13 | 41 | 15 | 38 | 33 | 104 | 58 | 391 |
Center 8 |
54
|
14 | 16 | 35 | 16 | 33 | 32 | 56 | 27 | 283 |
Center 9 |
138
|
18 | 28 | 70 | 37 | 50 | 55 | 156 | 130 | 682 |
Center 10 |
95
|
15 | 18 | 47 | 25 | 39 | 57 | 106 | 75 | 477 |
Center 11 | 83 | 42 | 33 | 47 | 8 | 51 | 47 | 116 | 66 | 493 |
Center 12 | 131 | 23 | 21 | 53 | 10 | 72 | 56 | 131 | 103 | 600 |
Center 13 | 59 | 16 | 15 | 39 | 8 | 26 | 30 | 58 | 47 | 298 |
Center 14 | 103 | 22 | 35 | 41 | 17 | 55 | 41 | 106 | 91 | 511 |
Clinton | 74 | 15 | 40 | 34 | 5 | 91 | 26 | 64 | 52 | 401 |
Eagle 1 | 79 | 147 | 163 | 44 | 7 | 68 | 51 | 117 | 80 | 756 |
Eagle 2 | 20 | 38 | 42 | 12 | 7 | 12 | 11 | 34 | 23 | 199 |
Eagle 3 | 46 | 54 | 74 | 27 | 2 | 30 | 38 | 70 | 50 | 391 |
Eagle 4 | 58 | 92 | 112 | 37 | 10 | 32 | 40 | 104 | 71 | 556 |
Eagle 5 | 43 | 64 | 55 | 27 | 5 | 46 | 27 | 37 | 32 | 336 |
Eagle 6 | 41 | 60 | 70 | 18 | 4 | 17 | 25 | 39 | 39 | 313 |
Eagle 7 | 83 | 92 | 113 | 37 | 7 | 50 | 56 | 82 | 74 | 594 |
Eagle 8 | 52 | 113 | 115 | 29 | 0 | 33 | 37 | 89 | 56 | 524 |
Eagle 9 | 18 | 57 | 61 | 21 | 2 | 11 | 26 | 39 | 30 | 265 |
Eagle 10 | 51 | 88 | 95 | 30 | 9 | 42 | 42 | 71 | 60 | 488 |
Eagle 11 | 42 | 65 | 73 | 22 | 4 | 36 | 29 | 69 | 59 | 399 |
Eagle 12 | 39 | 70 | 70 | 25 | 8 | 18 | 27 | 39 | 28 | 324 |
Harrison | 68 | 18 | 24 | 26 | 5 | 65 | 28 | 45 | 44 | 323 |
Jackson 1 | 68 | 19 | 42 | 34 | 1 | 74 | 45 | 53 | 33 | 369 |
Jackson 2 | 48 | 23 | 24 | 15 | 10 | 48 | 35 | 52 | 35 | 290 |
Jackson 3 | 26 | 11 | 17 | 16 | 6 | 45 | 13 | 32 | 20 | 186 |
Jefferson | 110 | 28 | 58 | 41 | 19 | 102 | 55 | 88 | 66 | 567 |
Marion 1 | 68 | 18 | 31 | 25 | 5 | 41 | 36 | 30 | 35 | 289 |
Marion 2 | 47 | 9 | 26 | 15 | 3 | 49 | 18 | 38 | 24 | 229 |
Perrry | 111 | 116 | 116 | 33 | 6 | 78 | 37 | 73 | 55 | 625 |
Sugar Creek 1 | 73 | 31 | 50 | 28 | 5 | 73 | 25 | 49 | 31 | 365 |
Sugar Creek 2 | 87 | 36 | 64 | 47 | 6 | 91 | 38 | 50 | 41 | 460 |
Union 1 | 60 | 63 | 67 | 29 | 4 | 46 | 34 | 57 | 50 | 410 |
Union 2 | 66 | 77 | 82 | 27 | 7 | 52 | 42 | 73 | 51 | 477 |
Washington | 97 | 22 | 48 | 21 | 14 | 132 | 42 | 64 | 50 | 490 |
Worth | 109 | 61 | 58 | 35 | 12 | 49 | 37 | 86 | 61 | 508 |
Total | 2893 | 1760 | 2100 | 1328 | 365 | 2084 | 1510 | 2986 | 2205 |
[Back to the Candidates/Election Results Page| Back to Election Info Page]
[BCCN | About BCCN | By-Laws | Membership & Fees | Acceptable Use Policy | Minutes | Board of Directors]
Last updated: June 23 2000/jjw.
This page maintained by John Wallace, BCCN.