2002 GENERAL
11/05/02
HEADER : STATE OFFICES
STATE REPRESENTATIVE
DISTRICT 87

PRECINCT CINDY NOE - REP PAT OTTEN - DEM FRED PETERSON - LIB WRITE-IN TOTAL
EAGLE 1 387 59 10 0 456
EAGLE 2 196 52 9 0 257
EAGLE 3 192 59 11 0 262
EAGLE 4 272 88 12 0 372
EAGLE 5 132 35 6 0 173
EAGLE 6 321 52 12 0 385
EAGLE 8 339 64 8 0 411
EAGLE 9 208 55 6 0 269
EAGLE 10 199 54 17 0 270
EAGLE 11 211 43 5 0 259
EAGLE 12 35 6 1 0 42
EAGLE 14 130 32 3 0 165
EAGLE 15 136 22 3 0 161
EAGLE 16 158 40 8 0 206
TOTAL 2916 661 111 0 0
PREVIOUS OFFICE: STATE REPRESENTATIVE - DISTRICT 38
NEXT OFFICE: JUDGE SUPERIOR COURT 1