2002 GENERAL
11/05/02
HEADER : COUNTY OFFICES
JUDGE SUPERIOR COURT 1

PRECINCT MATT KINCAID - REP WRITE-IN TOTAL
CENTER 1 246 2 248
CENTER 2 169 0 169
CENTER 3 96 0 96
CENTER 4 123 0 123
CENTER 5 246 0 246
CENTER 6 162 0 162
CENTER 7 188 0 188
CENTER 8 123 1 124
CENTER 9 315 0 315
CENTER 10 209 0 209
CENTER 11 233 1 234
CENTER 12 277 0 277
CENTER 13 142 1 143
CENTER 14 145 0 145
CENTER 15 77 0 77
CLINTON 193 0 193
EAGLE 1 402 0 402
EAGLE 2 222 0 222
EAGLE 3 207 2 209
EAGLE 4 318 2 320
EAGLE 5 144 0 144
EAGLE 6 344 0 344
EAGLE 7 288 0 288
EAGLE 8 350 1 351
EAGLE 9 228 0 228
EAGLE 10 223 3 226
EAGLE 11 225 0 225
EAGLE 12 39 0 39
EAGLE 13 299 1 300
EAGLE 14 143 1 144
EAGLE 15 147 0 147
EAGLE 16 166 0 166
HARRISON 145 0 145
JACKSON 1 167 1 168
JACKSON 2 174 0 174
JACKSON 3 112 1 113
JEFFERSON 260 0 260
MARION 1 144 2 146
MARION 2 122 0 122
PERRY 271 1 272
SUGAR CREEK 1 192 0 192
SUGAR CREEK 2 196 2 198
UNION 1 225 0 225
UNION 2 320 0 320
WASHINGTON 250 1 251
WORTH 245 1 246
TOTAL 9512 24 0
PREVIOUS OFFICE: STATE REPRESENTATIVE - DISTRICT 87
NEXT OFFICE: JUDGE SUPERIOR COURT 2