2002 GENERAL
11/05/02
HEADER : COUNTY OFFICES
JUDGE SUPERIOR COURT 2

PRECINCT JAMES R. DETAMORE - REP WRITE-IN TOTAL
CENTER 1 225 1 226
CENTER 2 164 0 164
CENTER 3 99 0 99
CENTER 4 120 0 120
CENTER 5 229 0 229
CENTER 6 155 1 156
CENTER 7 174 1 175
CENTER 8 124 0 124
CENTER 9 299 2 301
CENTER 10 198 0 198
CENTER 11 230 2 232
CENTER 12 259 1 260
CENTER 13 136 0 136
CENTER 14 136 1 137
CENTER 15 69 0 69
CLINTON 189 0 189
EAGLE 1 411 0 411
EAGLE 2 218 1 219
EAGLE 3 214 1 215
EAGLE 4 314 1 315
EAGLE 5 145 2 147
EAGLE 6 348 1 349
EAGLE 7 290 0 290
EAGLE 8 358 0 358
EAGLE 9 227 0 227
EAGLE 10 230 3 233
EAGLE 11 225 0 225
EAGLE 12 36 0 36
EAGLE 13 298 1 299
EAGLE 14 144 0 144
EAGLE 15 140 0 140
EAGLE 16 165 0 165
HARRISON 152 0 152
JACKSON 1 163 0 163
JACKSON 2 165 0 165
JACKSON 3 106 1 107
JEFFERSON 264 0 264
MARION 1 144 1 145
MARION 2 117 0 117
PERRY 268 1 269
SUGAR CREEK 1 181 0 181
SUGAR CREEK 2 192 0 192
UNION 1 217 0 217
UNION 2 326 1 327
WASHINGTON 250 1 251
WORTH 238 1 239
TOTAL 9352 25 0
PREVIOUS OFFICE: JUDGE SUPERIOR COURT 1
NEXT OFFICE: PROSECUTING ATTORNEY