| PRECINCT | CHARLES H. EATON | TOTAL |
|---|---|---|
| CENTER 1 | 180 | 180 |
| CENTER 2 | 103 | 103 |
| CENTER 3 | 48 | 48 |
| CENTER 4 | 79 | 79 |
| CENTER 7 | 121 | 121 |
| CENTER 8 | 87 | 87 |
| CENTER 10 | 132 | 132 |
| CENTER 12 | 179 | 179 |
| CENTER 13 | 92 | 92 |
| CENTER 15 | 68 | 68 |
| TOTAL | 1089 | 0 |
COUNTY COUNCIL - DISTRICT 2
COUNTY COUNCIL - DISTRICT 3