| PRECINCT | STEVE JACOB | TOTAL |
|---|---|---|
| CENTER 5 | 158 | 158 |
| CENTER 6 | 83 | 83 |
| CLINTON | 92 | 92 |
| EAGLE 10 | 121 | 121 |
| EAGLE 13 | 130 | 130 |
| HARRISON | 72 | 72 |
| MARION 1 | 94 | 94 |
| MARION 2 | 60 | 60 |
| PERRY | 148 | 148 |
| UNION 1 | 107 | 107 |
| UNION 2 | 141 | 141 |
| WORTH | 171 | 171 |
| TOTAL | 1377 | 0 |
COUNTY COUNCIL - DISTRICT 3
CENTER TOWNSHIP ASSESSOR