2002 PRIMARY
05/07/02
PARTY : DEMOCRAT
HEADER : STATE CONVENTION DELEGATE
STATE CONVENTION DELEGATES
AT-LARGE

PRECINCT JAMES H. ACTON J. ELAINE KINSLER JIM URBAN RICHARD E. WAIT JAMES WHELAN TOTAL
CENTER 1 7 5 4 4 3 23
CENTER 2 12 12 9 8 10 51
CENTER 3 19 9 9 10 9 56
CENTER 4 16 10 10 9 9 54
CENTER 5 14 14 11 9 9 57
CENTER 6 7 7 4 4 5 27
CENTER 7 9 4 5 3 3 24
CENTER 8 8 4 4 4 4 24
CENTER 9 9 7 6 6 4 32
CENTER 10 16 10 10 11 10 57
CENTER 11 17 12 9 9 10 57
CENTER 12 14 13 11 12 8 58
CENTER 13 13 15 11 11 11 61
CENTER 14 8 3 2 5 2 20
CENTER 15 2 1 1 1 1 6
CLINTON 11 4 4 6 4 29
EAGLE 1 8 8 8 7 8 39
EAGLE 2 12 11 12 10 11 56
EAGLE 3 8 7 7 7 7 36
EAGLE 4 6 6 5 6 7 30
EAGLE 5 9 9 9 7 9 43
EAGLE 6 8 7 6 6 7 34
EAGLE 7 4 2 2 2 2 12
EAGLE 8 5 5 5 6 8 29
EAGLE 9 7 5 4 4 4 24
EAGLE 10 3 3 3 3 3 15
EAGLE 11 5 4 4 4 3 20
EAGLE 12 0 0 0 0 0 0
EAGLE 13 10 10 10 10 9 49
EAGLE 14 5 6 7 5 6 29
EAGLE 15 2 2 2 2 2 10
EAGLE 16 12 11 9 10 10 52
HARRISON 19 12 14 12 12 69
JACKSON 1 7 2 2 0 2 13
JACKSON 2 2 2 1 2 2 9
JACKSON 3 2 4 3 4 3 16
JEFFERSON 10 7 9 6 7 39
MARION 1 8 7 8 6 6 35
MARION 2 7 5 4 4 4 24
PERRY 16 15 15 13 11 70
SUGAR CREEK 1 18 11 12 13 9 63
SUGAR CREEK 2 8 3 3 1 2 17
UNION 1 16 14 12 13 15 70
UNION 2 8 8 8 8 8 40
WASHINGTON 12 9 6 6 4 37
WORTH 11 10 9 12 7 49
TOTAL 430 335 309 301 290 0
PREVIOUS OFFICE: STATE CONVENTION DELEGATE - CENTER 1, 4, 6, 12
NEXT OFFICE: STATE CONVENTION DELEGATES - CENTER 2, 3, 8, 14