Boone County, Indiana
|
Office: Boone County Commissioner, District 3
Party: Republican
| Precinct | Georgia (Jo) Baldauf | Garland E. Ferrell | Total |
| Center 1 | 109 | 104 | 213 |
| Center 2 | 67 | 68 | 135 |
| Center 3 | 37 | 28 | 65 |
| Center 4 | 67 | 34 | 101 |
| Center 5 | 112 | 76 | 188 |
| Center 6 | 63 | 79 | 142 |
| Center 7 | 77 | 68 | 145 |
| Center 8 | 75 | 25 | 100 |
| Center 9 | 110 | 130 | 240 |
| Center 10 | 88 | 82 | 170 |
| Center 11 | 111 | 77 | 188 |
| Center 12 | 100 | 105 | 205 |
| Center 13 | 59 | 49 | 108 |
| Center 14 | 103 | 77 | 180 |
| Clinton | 103 | 56 | 159 |
| Eagle 1 | 288 | 48 | 336 |
| Eagle 2 | 72 | 18 | 90 |
| Eagle 3 | 157 | 22 | 179 |
| Eagle 4 | 227 | 32 | 259 |
| Eagle 5 | 106 | 29 | 135 |
| Eagle 6 | 139 | 22 | 161 |
| Eagle 7 | 225 | 61 | 286 |
| Eagle 8 | 191 | 38 | 229 |
| Eagle 9 | 105 | 18 | 123 |
| Eagle 10 | 173 | 33 | 206 |
| Eagle 11 | 150 | 24 | 174 |
| Eagle 12 | 132 | 20 | 152 |
| Harrison | 76 | 44 | 120 |
| Jackson 1 | 93 | 67 | 160 |
| Jackson 2 | 76 | 49 | 125 |
| Jackson 3 | 52 | 29 | 81 |
| Jefferson | 115 | 100 | 215 |
| Marion 1 | 63 | 48 | 111 |
| Marion 2 | 53 | 41 | 96 |
| Perry | 199 | 52 | 251 |
| Sugar Creek 1 | 69 | 62 | 131 |
| Sugar Creek 2 | 75 | 92 | 167 |
| Union 1 | 139 | 40 | 179 |
| Union 2 | 171 | 42 | 213 |
| Washington | 105 | 87 | 192 |
| Worth | 151 | 63 | 214 |
| Total | 4683 | 2239 |
[BCCN | About BCCN | By-Laws | Membership & Fees | Acceptable Use Policy | Minutes | Board of Directors]
Last updated: June 23 2000/jjw.
This page maintained by John Wallace, BCCN.