| PRECINCT | HUCK LEWIS - REP | JAMES H. ACTON - DEM | WRITE-IN | TOTAL |
|---|---|---|---|---|
| CENTER 1 | 211 | 259 | 0 | 470 |
| CENTER 2 | 62 | 96 | 0 | 158 |
| CENTER 3 | 48 | 95 | 0 | 143 |
| CENTER 4 | 49 | 128 | 1 | 178 |
| CENTER 7 | 44 | 70 | 0 | 114 |
| CENTER 8 | 64 | 159 | 0 | 223 |
| CENTER 9 | 150 | 211 | 0 | 361 |
| CENTER 10 | 118 | 241 | 1 | 360 |
| CENTER 11 | 165 | 266 | 0 | 431 |
| CENTER 12 | 102 | 163 | 0 | 265 |
| CENTER 13 | 102 | 177 | 0 | 279 |
| TOTAL | 1115 | 1865 | 2 | 0 |
CLERK-TREASURER - CITY OF LEBANON