| PRECINCT | DEBORAH S. "DEBBIE" OTTINGER - REP | ELAINE KINSLER - DEM | WRITE-IN | TOTAL |
|---|---|---|---|---|
| CENTER 1 | 300 | 166 | 1 | 467 |
| CENTER 2 | 85 | 70 | 0 | 155 |
| CENTER 3 | 78 | 65 | 0 | 143 |
| CENTER 4 | 96 | 77 | 0 | 173 |
| CENTER 7 | 69 | 44 | 0 | 113 |
| CENTER 8 | 110 | 108 | 0 | 218 |
| CENTER 9 | 243 | 112 | 0 | 355 |
| CENTER 10 | 192 | 168 | 1 | 361 |
| CENTER 11 | 251 | 179 | 0 | 430 |
| CENTER 12 | 170 | 94 | 0 | 264 |
| CENTER 13 | 160 | 112 | 0 | 272 |
| TOTAL | 1754 | 1195 | 2 | 0 |
MAYOR - CITY OF LEBANON
JUDGE OF THE CITY COURT - CITY OF LEBANON