2002 PRIMARY
05/07/02
PARTY : REPUBLICAN
HEADER : COUNTY OFFICES
COUNTY CLERK

PRECINCT LISA C. GAROFFOLO TOTAL
CENTER 1 209 209
CENTER 2 122 122
CENTER 3 52 52
CENTER 4 93 93
CENTER 5 183 183
CENTER 6 98 98
CENTER 7 146 146
CENTER 8 108 108
CENTER 9 244 244
CENTER 10 153 153
CENTER 11 182 182
CENTER 12 208 208
CENTER 13 109 109
CENTER 14 133 133
CENTER 15 63 63
CLINTON 112 112
EAGLE 1 213 213
EAGLE 2 137 137
EAGLE 3 132 132
EAGLE 4 185 185
EAGLE 5 76 76
EAGLE 6 116 116
EAGLE 7 118 118
EAGLE 8 195 195
EAGLE 9 121 121
EAGLE 10 124 124
EAGLE 11 140 140
EAGLE 12 19 19
EAGLE 13 138 138
EAGLE 14 69 69
EAGLE 15 69 69
EAGLE 16 79 79
HARRISON 83 83
JACKSON 1 106 106
JACKSON 2 87 87
JACKSON 3 55 55
JEFFERSON 182 182
MARION 1 100 100
MARION 2 65 65
PERRY 158 158
SUGAR CREEK 1 138 138
SUGAR CREEK 2 176 176
UNION 1 114 114
UNION 2 146 146
WASHINGTON 154 154
WORTH 182 182
TOTAL 5892 0
PREVIOUS OFFICE: PROSECUTING ATTORNEY
NEXT OFFICE: COUNTY SHERIFF