2002 PRIMARY
05/07/02
PARTY : REPUBLICAN
HEADER : COUNTY OFFICES
COUNTY ASSESSOR

PRECINCT DEBORAH (DEBBIE) S. OTTINGER TOTAL
CENTER 1 211 211
CENTER 2 124 124
CENTER 3 56 56
CENTER 4 89 89
CENTER 5 182 182
CENTER 6 108 108
CENTER 7 144 144
CENTER 8 108 108
CENTER 9 248 248
CENTER 10 154 154
CENTER 11 181 181
CENTER 12 209 209
CENTER 13 99 99
CENTER 14 135 135
CENTER 15 68 68
CLINTON 118 118
EAGLE 1 232 232
EAGLE 2 136 136
EAGLE 3 132 132
EAGLE 4 190 190
EAGLE 5 83 83
EAGLE 6 120 120
EAGLE 7 127 127
EAGLE 8 200 200
EAGLE 9 115 115
EAGLE 10 135 135
EAGLE 11 141 141
EAGLE 12 18 18
EAGLE 13 140 140
EAGLE 14 65 65
EAGLE 15 66 66
EAGLE 16 81 81
HARRISON 82 82
JACKSON 1 107 107
JACKSON 2 87 87
JACKSON 3 60 60
JEFFERSON 184 184
MARION 1 102 102
MARION 2 62 62
PERRY 157 157
SUGAR CREEK 1 148 148
SUGAR CREEK 2 170 170
UNION 1 116 116
UNION 2 153 153
WASHINGTON 154 154
WORTH 184 184
TOTAL 5981 0
PREVIOUS OFFICE: COUNTY SHERIFF
NEXT OFFICE: COUNTY SURVEYOR